Hypothesis Testing - Traditional Method Part 1

0.1 Libraries

library(data.table)
library(ggplot2)

1 Hypothesis Testing Introduction

With hypothesis testing, we are making a claim that a sample that is treated differently may or may not yield a different result than the population.

1.1 Example of Hypothesis Testing

For example: a teacher has been teaching math class the same way for several years. The average test score over those years is 85. For one semester the teacher changes their method of instruction and the students in that cohort receive an average test score of 89. The question we have is if this new method of instruction actually improved the test scores for this cohort or should we consider the test average to be a random deviation.

1.2 Hypothesis testing procedures

With hypothesis testing we have to do these things:

  • Define the population under study
  • State the hypothesis that will be tested
  • Give the significance level
  • Select a sample from the population
  • Collect the data
  • Perform the calculations required for the statistical test
  • Reach a conclusion


In addition there are two tests we can do, the z-test and t-test.

There are also three methods of hypothesis testing.

  1. Traditional Method
  2. The P-value Method
  3. Confidence Interval Method

This page addresses the Traditional Method and the following pages address the P-Value Method and Confidence Interval Method.

2 Traditional Method


A statistical hypothesis is a conjecture about a population parameter. The conjecture may or may not be true.

3 Statistical Hypotheses

There are two statistical hypotheses:

  1. Null Hypothesis \(H_0\) is a statistical hypothesis that states that there is no difference between a parameter and a specific value, or that there is no difference between two parameters.

  2. The alternative hypothesis, \(H_1\), is a statistical hypothesis that states that there exists a difference between a parameter and a specific value or states that there is a difference between the two parameters.


So in our teaching example from above the null hypothesis \(H_0\) would be that the new method of math instruction makes no difference on the test scores of the students. Our alternative hypothesis, \(H_1\), is that the students difference between the

There are also three different situations:

3.1 Situation A The Two-tailed Test

In this scenario we’re looking for either no difference in a parameter between a population and a sample or a difference between the population and sample.

\[H_0: \mu = k \text{ and } H_1: \mu \neq k\]

For example an experimental drug is created, does it change a patient’s blood pressure?

If \(H_0: \mu = k\) then the drug doesn’t change a patient’s blood pressure. If \(H_1: \mu \neq k\) then the drug does change the patient’s blood pressure. Significantly if \(H_1: \mu \neq k\) it could be higher or lower.


3.2 Situation B The Right-tailed Test

There’s a new experimental strain of corn that will grow faster. This is a right-tailed test, we’re specifically looking for an increase in the rate of growth so in this case we’re looking for this:

\[H_0: \mu = k \text{ and } H_1: \mu > k\]

If \(H_0: \mu = k\) then the hypothesis is false and the new strain of corn doesn’t grow faster. If \(H_1: \mu > k\) then the strain of corn does indeed grow faster than existing strains.



3.3 Situation C The Left-tailed Test

In this case we might have an experiment testing whether, for example, climate change lowers the rate of tree growth in a forest. This is the comparison that we are looking at.

\[H_0: \mu = k \text{ and } H_1: \mu < k\]

In this case if \(H_0: \mu = k\) then, yep, no change. If \(H_1: \mu < k\) then tree growth declines for the trees in question.



A statistical test uses data obtained from a sample to make a decision about whether the null hypothesis should be rejected. The numerical value obtained from the a statistical test is called the test value.


4 Errors

The outcome of any statistical test can yield one of four possible outcomes. The test will yield one of two outcomes, that the null hypothesis is true or false, however the test result can be different from what happens in the real world. Because we’re testing a sample and not a population there could be unforseen factors that affect the test result on a sample group or just random chance could yield a result that doesn’t hold up for the full population.

\(H_0\) True \(H_0\) False
Reject \(H_0\) Type I Error False Positive Correct
Accept \(H_0\) Correct Type II Error False Negative
  • Type I Error: Reject the null hypothesis when it is true, ie there is no difference in a parameter across the population, but, by chance, the sample group shows a difference.

  • Type II Error: Do not reject the null hypothesis when it is false. IE there is a difference in a parameter for a population, but, by chance, the sample group shows no difference.


5 Measuring significance levels


  • The Level of Significance is the maximum probability of committing a Type I error, or the probability that a sample population parameter will be different enough from a population that it will appear different from the population, when in fact it is not.

This is symbolized by the letter alpha \(\alpha\).

\(P(\text{Type I}) = \alpha\)


The letter Beta \(\beta\) is used to symbolize the maximum probability of committing a type II error.

\(P(\text{Type II}) = \beta\)


The three levels of significance most commonly used are 0.10, 0.05, and 0.01.


5.1 Critical Value, Critical Region, Non-Critical Region

The critical region shows the range of values that indicates there is a significant difference and the null hypothesis should be rejected.

The non-critical region shows the range of values of the test that indicate that the difference was probably due to chance and that ht enull hypothesis should be rejected.

The critical value separates the critical region from the non-critical region.


The plot below shows a right-tailed test with a \(P(\text{Type I}) = \alpha = 0.05\). The red area is the critical region, the area with no color is the non-critical region, and the line separating them is the critical value.


6 Finding the Critical Value

This depends on the type of test. If the test is left-tailed, right-tailed, or two-tailed.

6.1 Left-tailed:

  • Using a Z-Score Table:

Pretty simple, use the negative z-score table (below ) to find the score that matches the percentage of values that would indicate \(H_0\) is false.

So for example if the critical value you are using that \(H_0\) is false is 0.05, then find 0.05 in the table and then the zscore in the row and column which would be -1.64.

  • Using R

Use the qnorm function we can find the critical values for three different probabilities of getting a Type I error, .1, .05, and .01.

qnorm(c(0.10,0.05,0.01))
## [1] -1.281552 -1.644854 -2.326348

So the three most commonly used probabilities would be:

\[ \begin{aligned} H_0: \mu = k \\ H_1: \mu < k \\ \end{aligned} \left \{ \begin{aligned} \alpha = 0.10, C.V. = -1.28 \\ \alpha = 0.05, C.V. = -1.65 \\ \alpha = 0.01, C.V. = -2.33 \end{aligned} \right \} \]


6.2 Right-tailed:

  • Using a Z-Score Table:

Pretty simple, use the complementary cumulative z-score table starting from the left to find the score that matches the percentage of values that would indicate \(H_0\) is false.

So for example if the probability that \(H_0\) is false is 0.05 for a right-tailed test, then find 0.05 in the table and then the zscore in the row and column which would be 1.64.

  • Using R

Use the qnorm function

qnorm(c(0.10,0.05,0.01), lower.tail = FALSE)
## [1] 1.281552 1.644854 2.326348

#or

qnorm(c(0.90,0.95,0.99), lower.tail = TRUE)
## [1] 1.281552 1.644854 2.326348

So the three most commonly used probabilities would be:

\[ \begin{aligned} H_0: \mu = k \\ H_1: \mu > k \\ \end{aligned} \left \{ \begin{aligned} \alpha = 0.10, C.V. = 1.28 \\ \alpha = 0.05, C.V. = 1.65 \\ \alpha = 0.01, C.V. = 2.33 \end{aligned} \right \} \]

6.3 Two-tailed:

  • Using a Z-Score Table:

Now we’re looking for two numbers, use the complementary cumulative and the negative z-score tables. Take alpha, divide by two and find the probabilities for both.

So for \(\alpha = 0.05\) we’ll look for \(\alpha = 0.05/2 = 0.025\) and 1-0.025 = .975

  • Using R
qnorm(c(0.05,0.025,0.005,0.95,0.975,0.995))
## [1] -1.644854 -1.959964 -2.575829  1.644854  1.959964  2.575829

So the three most commonly used probabilities would be:

\[ \begin{aligned} H_0: \mu = k \\ H_1: \mu \neq k \\ \end{aligned} \left \{ \begin{aligned} \alpha = 0.10, C.V. = \pm1.65 \\ \alpha = 0.05, C.V. = \pm1.96 \\ \alpha = 0.01, C.V. = \pm2.58 \end{aligned} \right \} \]


7 Z-Score Tables


7.1 Negative Z-score Table

z 0.09 0.08 0.07 0.06 0.05 0.04 0.03 0.02 0.01 0.0
-3.4 0.0002 0.0003 0.0003 0.0003 0.0003 0.0003 0.0003 0.0003 0.0003 0.0003
-3.3 0.0003 0.0004 0.0004 0.0004 0.0004 0.0004 0.0004 0.0005 0.0005 0.0005
-3.2 0.0005 0.0005 0.0005 0.0006 0.0006 0.0006 0.0006 0.0006 0.0007 0.0007
-3.1 0.0007 0.0007 0.0008 0.0008 0.0008 0.0008 0.0009 0.0009 0.0009 0.0010
-3.0 0.0010 0.0010 0.0011 0.0011 0.0011 0.0012 0.0012 0.0013 0.0013 0.0013
-2.9 0.0014 0.0014 0.0015 0.0015 0.0016 0.0016 0.0017 0.0018 0.0018 0.0019
-2.8 0.0019 0.0020 0.0021 0.0021 0.0022 0.0023 0.0023 0.0024 0.0025 0.0026
-2.7 0.0026 0.0027 0.0028 0.0029 0.0030 0.0031 0.0032 0.0033 0.0034 0.0035
-2.6 0.0036 0.0037 0.0038 0.0039 0.0040 0.0041 0.0043 0.0044 0.0045 0.0047
-2.5 0.0048 0.0049 0.0051 0.0052 0.0054 0.0055 0.0057 0.0059 0.0060 0.0062
-2.4 0.0064 0.0066 0.0068 0.0069 0.0071 0.0073 0.0075 0.0078 0.0080 0.0082
-2.3 0.0084 0.0087 0.0089 0.0091 0.0094 0.0096 0.0099 0.0102 0.0104 0.0107
-2.2 0.0110 0.0113 0.0116 0.0119 0.0122 0.0125 0.0129 0.0132 0.0136 0.0139
-2.1 0.0143 0.0146 0.0150 0.0154 0.0158 0.0162 0.0166 0.0170 0.0174 0.0179
-2.0 0.0183 0.0188 0.0192 0.0197 0.0202 0.0207 0.0212 0.0217 0.0222 0.0228
-1.9 0.0233 0.0239 0.0244 0.0250 0.0256 0.0262 0.0268 0.0274 0.0281 0.0287
-1.8 0.0294 0.0301 0.0307 0.0314 0.0322 0.0329 0.0336 0.0344 0.0351 0.0359
-1.7 0.0367 0.0375 0.0384 0.0392 0.0401 0.0409 0.0418 0.0427 0.0436 0.0446
-1.6 0.0455 0.0465 0.0475 0.0485 0.0495 0.0505 0.0516 0.0526 0.0537 0.0548
-1.5 0.0559 0.0571 0.0582 0.0594 0.0606 0.0618 0.0630 0.0643 0.0655 0.0668
-1.4 0.0681 0.0694 0.0708 0.0721 0.0735 0.0749 0.0764 0.0778 0.0793 0.0808
-1.3 0.0823 0.0838 0.0853 0.0869 0.0885 0.0901 0.0918 0.0934 0.0951 0.0968
-1.2 0.0985 0.1003 0.1020 0.1038 0.1056 0.1075 0.1093 0.1112 0.1131 0.1151
-1.1 0.1170 0.1190 0.1210 0.1230 0.1251 0.1271 0.1292 0.1314 0.1335 0.1357
-1.0 0.1379 0.1401 0.1423 0.1446 0.1469 0.1492 0.1515 0.1539 0.1562 0.1587
-0.9 0.1611 0.1635 0.1660 0.1685 0.1711 0.1736 0.1762 0.1788 0.1814 0.1841
-0.8 0.1867 0.1894 0.1922 0.1949 0.1977 0.2005 0.2033 0.2061 0.2090 0.2119
-0.7 0.2148 0.2177 0.2206 0.2236 0.2266 0.2296 0.2327 0.2358 0.2389 0.2420
-0.6 0.2451 0.2483 0.2514 0.2546 0.2578 0.2611 0.2643 0.2676 0.2709 0.2743
-0.5 0.2776 0.2810 0.2843 0.2877 0.2912 0.2946 0.2981 0.3015 0.3050 0.3085
-0.4 0.3121 0.3156 0.3192 0.3228 0.3264 0.3300 0.3336 0.3372 0.3409 0.3446
-0.3 0.3483 0.3520 0.3557 0.3594 0.3632 0.3669 0.3707 0.3745 0.3783 0.3821
-0.2 0.3829 0.3897 0.3936 0.3974 0.4013 0.4052 0.4090 0.4129 0.4168 0.4207
-0.1 0.4247 0.4286 0.4325 0.4364 0.4404 0.4443 0.4483 0.4522 0.4562 0.4602
-0.0 0.4641 0.4681 0.4721 0.4761 0.4801 0.4840 0.4880 0.4920 0.4960 0.5000

7.2 Cumulative


z +0.00 +0.01 +0.02 +0.03 +0.04 +0.05 +0.06 +0.07 +0.08 +0.09
0.0 0.50000 0.50399 0.50798 0.51197 0.51595 0.51994 0.52392 0.52790 0.53188 0.53586
0.1 0.53980 0.54380 0.54776 0.55172 0.55567 0.55966 0.56360 0.56749 0.57142 0.57535
0.2 0.57930 0.58317 0.58706 0.59095 0.59483 0.59871 0.60257 0.60642 0.61026 0.61409
0.3 0.61791 0.62172 0.62552 0.62930 0.63307 0.63683 0.64058 0.64431 0.64803 0.65173
0.4 0.65542 0.65910 0.66276 0.66640 0.67003 0.67364 0.67724 0.68082 0.68439 0.68793
0.5 0.69146 0.69497 0.69847 0.70194 0.70540 0.70884 0.71226 0.71566 0.71904 0.72240
0.6 0.72575 0.72907 0.73237 0.73565 0.73891 0.74215 0.74537 0.74857 0.75175 0.75490
0.7 0.75804 0.76115 0.76424 0.76730 0.77035 0.77337 0.77637 0.77935 0.78230 0.78524
0.8 0.78814 0.79103 0.79389 0.79673 0.79955 0.80234 0.80511 0.80785 0.81057 0.81327
0.9 0.81594 0.81859 0.82121 0.82381 0.82639 0.82894 0.83147 0.83398 0.83646 0.83891
1.0 0.84134 0.84375 0.84614 0.84849 0.85083 0.85314 0.85543 0.85769 0.85993 0.86214
1.1 0.86433 0.86650 0.86864 0.87076 0.87286 0.87493 0.87698 0.87900 0.88100 0.88298
1.2 0.88493 0.88686 0.88877 0.89065 0.89251 0.89435 0.89617 0.89796 0.89973 0.90147
1.3 0.90320 0.90490 0.90658 0.90824 0.90988 0.91149 0.91308 0.91466 0.91621 0.91774
1.4 0.91924 0.92073 0.92220 0.92364 0.92507 0.92647 0.92785 0.92922 0.93056 0.93189
1.5 0.93319 0.93448 0.93574 0.93699 0.93822 0.93943 0.94062 0.94179 0.94295 0.94408
1.6 0.94520 0.94630 0.94738 0.94845 0.94950 0.95053 0.95154 0.95254 0.95352 0.95449
1.7 0.95543 0.95637 0.95728 0.95818 0.95907 0.95994 0.96080 0.96164 0.96246 0.96327
1.8 0.96407 0.96485 0.96562 0.96638 0.96712 0.96784 0.96856 0.96926 0.96995 0.97062
1.9 0.97128 0.97193 0.97257 0.97320 0.97381 0.97441 0.97500 0.97558 0.97615 0.97670
2.0 0.97725 0.97778 0.97831 0.97882 0.97932 0.97982 0.98030 0.98077 0.98124 0.98169
2.1 0.98214 0.98257 0.98300 0.98341 0.98382 0.98422 0.98461 0.98500 0.98537 0.98574
2.2 0.98610 0.98645 0.98679 0.98713 0.98745 0.98778 0.98809 0.98840 0.98870 0.98899
2.3 0.98928 0.98956 0.98983 0.99010 0.99036 0.99061 0.99086 0.99111 0.99134 0.99158
2.4 0.99180 0.99202 0.99224 0.99245 0.99266 0.99286 0.99305 0.99324 0.99343 0.99361
2.5 0.99379 0.99396 0.99413 0.99430 0.99446 0.99461 0.99477 0.99492 0.99506 0.99520
2.6 0.99534 0.99547 0.99560 0.99573 0.99585 0.99598 0.99609 0.99621 0.99632 0.99643
2.7 0.99653 0.99664 0.99674 0.99683 0.99693 0.99702 0.99711 0.99720 0.99728 0.99736
2.8 0.99744 0.99752 0.99760 0.99767 0.99774 0.99781 0.99788 0.99795 0.99801 0.99807
2.9 0.99813 0.99819 0.99825 0.99831 0.99836 0.99841 0.99846 0.99851 0.99856 0.99861
3.0 0.99865 0.99869 0.99874 0.99878 0.99882 0.99886 0.99889 0.99893 0.99896 0.99900


7.3 Complementary cumulative


z +0.00 +0.01 +0.02 +0.03 +0.04 +0.05 +0.06 +0.07 +0.08 +0.09
0.0 0.50000 0.49601 0.49202 0.48803 0.48405 0.48006 0.47608 0.47210 0.46812 0.46414
0.1 0.46020 0.45620 0.45224 0.44828 0.44433 0.44034 0.43640 0.43251 0.42858 0.42465
0.2 0.42070 0.41683 0.41294 0.40905 0.40517 0.40129 0.39743 0.39358 0.38974 0.38591
0.3 0.38209 0.37828 0.37448 0.37070 0.36693 0.36317 0.35942 0.35569 0.35197 0.34827
0.4 0.34458 0.34090 0.33724 0.33360 0.32997 0.32636 0.32276 0.31918 0.31561 0.31207
0.5 0.30854 0.30503 0.30153 0.29806 0.29460 0.29116 0.28774 0.28434 0.28096 0.27760
0.6 0.27425 0.27093 0.26763 0.26435 0.26109 0.25785 0.25463 0.25143 0.24825 0.24510
0.7 0.24196 0.23885 0.23576 0.23270 0.22965 0.22663 0.22363 0.22065 0.21770 0.21476
0.8 0.21186 0.20897 0.20611 0.20327 0.20045 0.19766 0.19489 0.19215 0.18943 0.18673
0.9 0.18406 0.18141 0.17879 0.17619 0.17361 0.17106 0.16853 0.16602 0.16354 0.16109
1.0 0.15866 0.15625 0.15386 0.15151 0.14917 0.14686 0.14457 0.14231 0.14007 0.13786
1.1 0.13567 0.13350 0.13136 0.12924 0.12714 0.12507 0.12302 0.12100 0.11900 0.11702
1.2 0.11507 0.11314 0.11123 0.10935 0.10749 0.10565 0.10383 0.10204 0.10027 0.09853
1.3 0.09680 0.09510 0.09342 0.09176 0.09012 0.08851 0.08692 0.08534 0.08379 0.08226
1.4 0.08076 0.07927 0.07780 0.07636 0.07493 0.07353 0.07215 0.07078 0.06944 0.06811
1.5 0.06681 0.06552 0.06426 0.06301 0.06178 0.06057 0.05938 0.05821 0.05705 0.05592
1.6 0.05480 0.05370 0.05262 0.05155 0.05050 0.04947 0.04846 0.04746 0.04648 0.04551
1.7 0.04457 0.04363 0.04272 0.04182 0.04093 0.04006 0.03920 0.03836 0.03754 0.03673
1.8 0.03593 0.03515 0.03438 0.03362 0.03288 0.03216 0.03144 0.03074 0.03005 0.02938
1.9 0.02872 0.02807 0.02743 0.02680 0.02619 0.02559 0.02500 0.02442 0.02385 0.02330
2.0 0.02275 0.02222 0.02169 0.02118 0.02068 0.02018 0.01970 0.01923 0.01876 0.01831
2.1 0.01786 0.01743 0.01700 0.01659 0.01618 0.01578 0.01539 0.01500 0.01463 0.01426
2.2 0.01390 0.01355 0.01321 0.01287 0.01255 0.01222 0.01191 0.01160 0.01130 0.01101
2.3 0.01072 0.01044 0.01017 0.00990 0.00964 0.00939 0.00914 0.00889 0.00866 0.00842
2.4 0.00820 0.00798 0.00776 0.00755 0.00734 0.00714 0.00695 0.00676 0.00657 0.00639
2.5 0.00621 0.00604 0.00587 0.00570 0.00554 0.00539 0.00523 0.00508 0.00494 0.00480
2.6 0.00466 0.00453 0.00440 0.00427 0.00415 0.00402 0.00391 0.00379 0.00368 0.00357
2.7 0.00347 0.00336 0.00326 0.00317 0.00307 0.00298 0.00289 0.00280 0.00272 0.00264
2.8 0.00256 0.00248 0.00240 0.00233 0.00226 0.00219 0.00212 0.00205 0.00199 0.00193
2.9 0.00187 0.00181 0.00175 0.00169 0.00164 0.00159 0.00154 0.00149 0.00144 0.00139
3.0 0.00135 0.00131 0.00126 0.00122 0.00118 0.00114 0.00111 0.00107 0.00104 0.00100


7.4 Cumulative From The Mean


z +0.00 +0.01 +0.02 +0.03 +0.04 +0.05 +0.06 +0.07 +0.08 +0.09
0.0 0.00000 0.00399 0.00798 0.01197 0.01595 0.01994 0.02392 0.02790 0.03188 0.03586
0.1 0.03980 0.04380 0.04776 0.05172 0.05567 0.05966 0.06360 0.06749 0.07142 0.07535
0.2 0.07930 0.08317 0.08706 0.09095 0.09483 0.09871 0.10257 0.10642 0.11026 0.11409
0.3 0.11791 0.12172 0.12552 0.12930 0.13307 0.13683 0.14058 0.14431 0.14803 0.15173
0.4 0.15542 0.15910 0.16276 0.16640 0.17003 0.17364 0.17724 0.18082 0.18439 0.18793
0.5 0.19146 0.19497 0.19847 0.20194 0.20540 0.20884 0.21226 0.21566 0.21904 0.22240
0.6 0.22575 0.22907 0.23237 0.23565 0.23891 0.24215 0.24537 0.24857 0.25175 0.25490
0.7 0.25804 0.26115 0.26424 0.26730 0.27035 0.27337 0.27637 0.27935 0.28230 0.28524
0.8 0.28814 0.29103 0.29389 0.29673 0.29955 0.30234 0.30511 0.30785 0.31057 0.31327
0.9 0.31594 0.31859 0.32121 0.32381 0.32639 0.32894 0.33147 0.33398 0.33646 0.33891
1.0 0.34134 0.34375 0.34614 0.34849 0.35083 0.35314 0.35543 0.35769 0.35993 0.36214
1.1 0.36433 0.36650 0.36864 0.37076 0.37286 0.37493 0.37698 0.37900 0.38100 0.38298
1.2 0.38493 0.38686 0.38877 0.39065 0.39251 0.39435 0.39617 0.39796 0.39973 0.40147
1.3 0.40320 0.40490 0.40658 0.40824 0.40988 0.41149 0.41308 0.41466 0.41621 0.41774
1.4 0.41924 0.42073 0.42220 0.42364 0.42507 0.42647 0.42785 0.42922 0.43056 0.43189
1.5 0.43319 0.43448 0.43574 0.43699 0.43822 0.43943 0.44062 0.44179 0.44295 0.44408
1.6 0.44520 0.44630 0.44738 0.44845 0.44950 0.45053 0.45154 0.45254 0.45352 0.45449
1.7 0.45543 0.45637 0.45728 0.45818 0.45907 0.45994 0.46080 0.46164 0.46246 0.46327
1.8 0.46407 0.46485 0.46562 0.46638 0.46712 0.46784 0.46856 0.46926 0.46995 0.47062
1.9 0.47128 0.47193 0.47257 0.47320 0.47381 0.47441 0.47500 0.47558 0.47615 0.47670
2.0 0.47725 0.47778 0.47831 0.47882 0.47932 0.47982 0.48030 0.48077 0.48124 0.48169
2.1 0.48214 0.48257 0.48300 0.48341 0.48382 0.48422 0.48461 0.48500 0.48537 0.48574
2.2 0.48610 0.48645 0.48679 0.48713 0.48745 0.48778 0.48809 0.48840 0.48870 0.48899
2.3 0.48928 0.48956 0.48983 0.49010 0.49036 0.49061 0.49086 0.49111 0.49134 0.49158
2.4 0.49180 0.49202 0.49224 0.49245 0.49266 0.49286 0.49305 0.49324 0.49343 0.49361
2.5 0.49379 0.49396 0.49413 0.49430 0.49446 0.49461 0.49477 0.49492 0.49506 0.49520
2.6 0.49534 0.49547 0.49560 0.49573 0.49585 0.49598 0.49609 0.49621 0.49632 0.49643
2.7 0.49653 0.49664 0.49674 0.49683 0.49693 0.49702 0.49711 0.49720 0.49728 0.49736
2.8 0.49744 0.49752 0.49760 0.49767 0.49774 0.49781 0.49788 0.49795 0.49801 0.49807
2.9 0.49813 0.49819 0.49825 0.49831 0.49836 0.49841 0.49846 0.49851 0.49856 0.49861
3.0 0.49865 0.49869 0.49874 0.49878 0.49882 0.49886 0.49889 0.49893 0.49896 0.49900